| Nominal AC Voltage (50/60Hz) | 60 V | 120 V | 230 V | 230 V | 230 V | 400 V | ||
| Maximum Continuous Operating Voltage (AC) (L-N) | Uc | 75 V | 150 V | 275V | 320 V | 385 V | 440 V | |
| (N-PE) | Uc | 255V | ||||||
| Nominal Discharge Current (8/20 μs) (L-N) / (N-PE) | In | 10kV / 10kA | ||||||
| Maximum Discharge Current (8/20 μs) (L-N) / (N-PE) | Imax | 20 kA / 20 kA | ||||||
| Voltage Protection Level (L-N) / (N-PE) | Up | 0.2kV/1.5kV | 0.6kV/1.5kV | 1.3kV/1.5kV | 1.5kV/1.5kV | 1.5kV/1.5kV | 1.8kV/1.5kV | |
| Follow Current Interrupt Rating (N-PE) | Ifi | 100ARMS | ||||||
| Response Time | (L-N) / (N-PE) | tA | < 25 ns / < 100 ns | |||||
| Back-Up Fuse (max) | 125 A gL / gG | |||||||
| Short-Circuit Current Rating (AC) (L-N) | lSCCR | 10 kA | ||||||
| TOV Withstand 5s | (L-N) | UT | 90V | 180V | 335V | 335V | 335V | 580V |
| TOV 120min | (L-N) | UT | 115V | 230V | 440V | 440V | 440V | 765V |
| mode | Withstand | Withstand | Safe Fail | Safe Fail | Safe Fail | Safe Fail | ||
| TOV Withstand 200ms | (N-PE) | UT | 1200V | |||||
| Mechanical & Environmental | ||||||||
| Operating Temperature Range | Ta | -40ºF to +158ºF [-40ºC to +70ºC] | ||||||
| Permissible Operating Humidity | RH | 5%...95% | ||||||
| Atmospheric pressure and altitude | 80k Pa ... 106k Pa / -500 m.....2000 m | |||||||
| Terminal Screw Torque | Mmax | 39.9 Ibf ·in [4.5 Nm] | ||||||
| Conductor Cross Section (max) | 2 AWG (Solid, Stranded) / 4 AWG (Flexible) | |||||||
| 35 mm2 (Solid, Stranded) / 25 mm2(Flexible) | ||||||||
| Mounting | 35 mm DIN Rail, EN 60715 | |||||||
| Degree of Protection | IP 20 (built-in) | |||||||
| Housing Material | ||||||||
| Thermoplastic: Extinguishing Degree UL 94 V-0 | ||||||||

