Ly Varistor Surge Protection Device

LY type varistor has advantages of large discharge current capacity, wide voltage range, quick response, strong surge suppression, easy installation and replacement and so on. lt is widely used in switching overvoltage protection and atmospheric overvoltage protection for railway automatic signal, traffic control center, communication relay station, low-voltage distribution, semiconductor device and all kinds of electric apparatuses.

Products Details

LY type varistor has advantages of large discharge current capacity, wide voltage range, quick response, strong surge suppression, easy installation and replacement and so on. lt is widely used in switching overvoltage protection and atmospheric overvoltage protection for railway automatic signal, traffic control center, communication relay station, low-voltage distribution, semiconductor device and all kinds of electric apparatuses.1.Wide voltage range 47V-1200V 2.High nonlinear coefficient 3.Large discharge current capacity
  Model Varistor voltage Max allowable loop voltage Max clamping voltage Energy tolerance Max peak current Capacitance    (reference value)
1time 2time
V(V) Acrms DC V150A(V) (J) (A) (A) pF
LYA25D341 430(387-473) 275 350 710 220 15000 10000 1250
LYA25D471 470(423-517) 300 385 775 250 15000 10000 1100
LYA25D511 510(459-561) 320 415 845 270 15000 10000 1000
LYA25D561 560(504-616) 350 455 925 270 15000 10000 950
LYA25D621 620(538-682) 385 505 1025 270 15000 10000 900
LYA25D681 680(612-748) 420 560 1120 270 15000 10000 850
LYA25D751 750(675-825) 460 615 1240 300 15000 10000 800
LYA25D781 780(702-858) 485 640 1280 300 15000 10000 750
LYA25D821 820(738-902) 510 670 1355 325 15000 10000 720
LYA25D911 910(819-1001) 550 745 1500 360 15000 10000 680
LYA25D102 1000(900-1100) 625 825 1650 400 15000 10000 650
LYA25D112 1100(990-1210) 680 895 1815 440 15000 10000 600
 
  Model Varistor voltage Max allowable loop voltage Max clamping voltage Energy tolerance Max peak current Capacitance    (reference value)
1time 2time
V(V) Acrms DC V150A(V) (J) (A) (A) pF
LYA25S341 430(387-473) 275 350 710 360 25000 20000 4200
LYA25S471 470(423-517) 300 385 775 360 25000 20000 3800
LYA25S511 510(459-561) 320 415 845 390 25000 20000 3500
LYA25S561 560(504-616) 350 455 925 390 25000 20000 3150
LYA25S621 620(538-682) 385 505 1025 390 25000 20000 2800
LYA25S681 680(612-748) 420 560 1120 400 25000 20000 2500
LYA25S751 750(675-825) 460 615 1240 440 25000 20000 2100
LYA25S781 780(702-858) 485 640 1280 440 25000 20000 1800
LYA25S821 820(738-902) 510 670 1355 500 25000 20000 1500
LYA25S911 910(819-1001) 550 745 1500 550 25000 20000 1100
LYA25S102 1000(900-1100) 625 825 1650 600 25000 20000 900
LYA25S112 1100(990-1210) 680 895 1815 650 25000 20000 850
1.Protection of semiconductor devices 2.Household electric surge and overvoltage protection 3.Surge protection of communication, measurement and control instruments 4.Switching overvoltage protection of solenoid valves and relays
  LY type varistor   Series: A, B,C   Dia.of chip   Product category Varistor voltage: the first two digits indicates the value of varistor voltage, the next digit show the number of effective zero

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours