| Cat | Protectionheight Cat. l D-20M | Protectionradius (m) | Protectionheight Cat. ll D-50M | Protectionradius (m) | Protectionheight Cat. lll D-60M | Protectionradius (m) |
| Height of the tip of LY-30-Z-300 lightning rod to the ground Contrast list of protection radius (m) | 5 | 42 | 42 | 57 | 5 | 64 |
| 6 | 42 | 42 | 58 | 8 | 67 | |
| 7 | 43 | 43 | 59 | 10 | 68 | |
| 8 | 43 | 43 | 60 | 15 | 72 | |
| 10 | 43 | 43 | 63 | 20 | 75 | |
| 15 | 44 | 44 | 65 | 45 | 83 | |
| 20 | 45 | 45 | 70 | 60 | 85 |
| lnstallation height of LY30-Z lightning rod | 5 | 6 | 7 | 8 | 10 | 15 | 20 | 45 | 60 |
| LY30-Z protection Cat. l | |||||||||
| LY30-Z-3.1 lightning rod | 22 | 22 | 23 | 23 | 25 | 25 | 25 | - | - |
| LY30-Z-3.3 lightning rod | 42 | 42 | 43 | 43 | 43 | 44 | 45 | - | - |
| LY30-Z-4.3 lightning rod | 51 | 51 | 52 | 52 | 53 | 53 | 54 | - | - |
| LY30-Z-5.3 lightning rod | 61 | 61 | 61 | 61 | 62 | 62 | 63 | - | - |
| LY30-Z-6.3 lightning rod | 70 | 70 | 70 | 70 | 71 | 71 | 72 | - | - |
| LY30-Z protection Cat. ll | |||||||||
| LY30-Z-3.1 lightning rod | 44 | 44 | 46 | 47 | 48 | 51 | 59 | - | - |
| LY30-Z-3.3 lightning rod | 57 | 58 | 59 | 60 | 63 | 65 | 70 | - | - |
| LY30-Z-4.3 lightning rod | 68 | 69 | 69 | 70 | 73 | 74 | 79 | - | - |
| LY30-Z-5.3 lightning rod | 78 | 79 | 79 | 80 | 82 | 84 | 88 | - | - |
| LY30-Z-6.3 lightning rod | 88 | 89 | 89 | 90 | 92 | 93 | 97 | - | - |
| LY30-Z protection Cat. lll | |||||||||
| LY30-Z-3.1 lightning rod | 50 | 50 | 52 | 52 | 55 | 59 | 74 | - | - |
| LY30-Z-3.3 lightning rod | 64 | 67 | 68 | 72 | 75 | 83 | 85 | - | - |
| LY30-Z-4.3 lightning rod | 76 | 78 | 79 | 82 | 85 | 92 | 94 | - | - |
| LY30-Z-5.3 lightning rod | 87 | 88 | 90 | 92 | 94 | 101 | 103 | - | - |
| LY30-Z-6.3 lightning rod | 97 | 99 | 100 | 102 | 104 | 110 | 112 | - | - |
1.Central collection rod 2.Reflector 3.Trigger device
4.Actuator 5.Fixed plate for actuatorThere is a round hole on the reflector corresponding to each actuator, and the reflector is electrically connected to the central collection rod and the ground, and the base of actuator is made of synthetic resin and it is suitable for any corrosive environment.installaton of LY30-Z lighting rod must stictly follow mandatory provisions in “Bbuilding Lightning Protection Design Code"(GB50057-2010) of Lightning Protection Standards of the People's Republic of China.